<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miraj Patel &#187; Government Spending</title>
	<atom:link href="http://www.mirajpatel.com/category/government-spending/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mirajpatel.com</link>
	<description>Live as if you were to die tomorrow. Learn as if you were to live forever.</description>
	<lastBuildDate>Tue, 24 Aug 2010 06:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cordoba House and the Feds</title>
		<link>http://www.mirajpatel.com/cordoba-house-and-the-feds</link>
		<comments>http://www.mirajpatel.com/cordoba-house-and-the-feds#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:54:47 +0000</pubDate>
		<dc:creator>Miraj Patel</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mirajpatel.com/?p=588</guid>
		<description><![CDATA[The debate over the proposed Cordoba House drags on as factions on the right make cries of Muslim arrogance, parts of the left cry of right ignorance and those of us who believe in freedom standby as the two sides &#8230; <a href="http://www.mirajpatel.com/cordoba-house-and-the-feds">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The debate over the proposed Cordoba House drags on as factions on the right make cries of Muslim arrogance, parts of the left cry of right ignorance and those of us who believe in freedom standby as the two sides squabble over what should be a non-issue- and the debt continues to pile on. There really should be no debate over the issue, especially not at the Federal level. The Feds have no jurisdiction over New York City zoning laws; not to mention that disallowing an Islamic place of worship when there are not one, but two churches in the same area, violates the Bill of Rights and is outright unjust (as is even the thought that the 9/11 attacks are synonymous with the Islamic religion.)</p>
<p>That put aside though, there really are bigger things for the Federal government to worry about. From the recovery that never was to high unemployment to debt that just keeps adding up at almost every level of government- we have a lot of problems. But DC lives in a bubble and despite calls for change two years ago by the Democrats and now by Republicans, it is still politics as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirajpatel.com/cordoba-house-and-the-feds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the debt ceiling</title>
		<link>http://www.mirajpatel.com/raising-the-debt-ceiling</link>
		<comments>http://www.mirajpatel.com/raising-the-debt-ceiling#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:12:56 +0000</pubDate>
		<dc:creator>Miraj Patel</dc:creator>
				<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://www.mirajpatel.com/?p=495</guid>
		<description><![CDATA[Washington is at it again with yet another debt ceiling debate. After the administration&#8217;s rampant spending over the last year, we once more find ourselves very close to the maximum legal level of national debt. With that, we again see &#8230; <a href="http://www.mirajpatel.com/raising-the-debt-ceiling">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington is at it again with yet another debt ceiling debate. After the administration&#8217;s rampant spending over the last year, we once more find ourselves very close to the maximum legal level of national debt. With that, we again see those who are making pleas that the limit needs to be raised in order to avoid a default on national debt. This argument has been used again and again over the past few years, every time yielding the same result- increasing the ceiling. How long will this illogical argument suffice?</p>
<p>If we continue to increase the debt ceiling every time we approach it, then what is the point of even having such a limit? Considering where we are heading right now, I think it is pretty clear that a stand on the national debt ceiling should be taken now as opposed to later. Instead of raising the ceiling, spending can be cut in order to keep the debt below our current legal limit. In fact, without a firm debt ceiling, it doesn&#8217;t look like those is D.C. looking for quick political points will ever stop the spending- that is, until it is too late of course. We need to take a stand on this debt and we need to let the politicians know it. We need to let them know, that this is no longer acceptable:</p>
<p><img class="alignnone" title="U.S. debt ceiling" src="http://www.mirajpatel.com/img/debt-ceiling.gif" alt="debt ceiling change" width="475" height="250" /></p>
<p>Image credit goes to CNN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirajpatel.com/raising-the-debt-ceiling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus: projections vs. reality</title>
		<link>http://www.mirajpatel.com/stimulus-projections-vs-reality</link>
		<comments>http://www.mirajpatel.com/stimulus-projections-vs-reality#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:08:49 +0000</pubDate>
		<dc:creator>Miraj Patel</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://www.mirajpatel.com/?p=458</guid>
		<description><![CDATA[Earlier this year, the stimulus was pushed through Congress and quickly signed by President Obama in what supporters deemed a necessary step and one which would further recovery. Just as with the current healthcare debate and most spending plans, there &#8230; <a href="http://www.mirajpatel.com/stimulus-projections-vs-reality">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the stimulus was pushed through Congress and quickly signed by President Obama in what supporters deemed a necessary step and one which would further recovery. Just as with the current healthcare debate and most spending plans, there were projections created by the government during the debate process. Below is a projection created by the administration&#8217;s economic team back in February concerning the affect the stimulus would have on unemployment as opposed to without it:<br />
<img src="http://www.mirajpatel.com/img/stimulus-unemployment-projections.gif" alt="stimulus unemployment projections" /></p>
<p>The maroon dots are the actual unemployment numbers (thank you to innocentbystanders.com for adding those in.) As you can clearly see, the predictions were drastically off. History has shown that government projections are often overly optimistic- social security and medicare being perhaps the most titanic examples. This graph doesn&#8217;t tell us what the unemployment number would&#8217;ve been had the stimulus not been passed (and we will never know the exact figure), but it is quite clear that the stimulus has not been able to curtail unemployment as expected by Washington economists. It also shows how little grasp many politicians and politically-sided economists actually have of the market.</p>
<p>With unemployment currently over 10%, the argument can be made that the stimulus has in fact not helped the situation. Either way, we are still left with the ~$780 billion tab that came with the legislation and it is clear the government was wrong in its outlook.</p>
<p>The monstrous miscalculation by the Obama administration should really serve as a caution for citizens in that we can not simply take what the government tells us as truth- especially when it comes to projections concerning markets. Government predictions are often wrong, and in some cases distorted due to political reasons (such as trying to push through legislation.) This is why it is important to consider several different sides when it comes to any government legislation, especially massive spending increases such as the stimulus, bailouts, or state-subsidized healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirajpatel.com/stimulus-projections-vs-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
